πToken Distribution
Our token distribution philosophy underlines our commitment to a fair, decentralized ethos, placing community interests above venture capitalists, airdrop farmers, and mercenary liquidity providers.
We aim to ensure that the interests of token holders and the protocol are synchronized, rewarding those who contribute meaningfully to our project and ecosystem. To embody this, we have allocated the majority of our token supply, amounting to 57%, directly to the community. This includes:
Allocation | Token | # Tokens | % Total Supply |
---|---|---|---|
Public Token Sale | UND | 20,000,000 | 20% |
DEX Liquidity | UND | 10,000,000 | 10% |
Growth Fund | eUND | 27,000,000 | 27% |
These allocations collectively form a significant portion of our total token supply, underscoring our community-centric approach.
Initial Distribution
UND has a fixed maximum supply of 100 million, of which 30% was distributed in the Public Token Sale and allocated for DEX liquidity.
Token | Token Supply |
---|---|
UND (total) | 100,000,000 |
UND (circulating) | 30,000,000 |
UND (locked) | 70,000,000 |
Token | Token Supply |
---|---|
eUND | 70,000,000 |
The initial distribution utilizes our dual token system, divided between UND and eUND tokens. eUND can be vested into UND on a 1:1 basis over 365 days, gradually increasing the circulating supply of UND.
Token Allocations
Allocation | Token | Supply % | Description |
Public Sale | UND | 20% | Raised funds for Unstoppable runway. No pre-sales, private rounds, or VC involvement. |
DEX Liquidity | UND | 10% | Ensures a liquid market for UND on public DEXs. |
Growth Fund | eUND | 27% | Supports early liquidity, user onboarding, marketing, and community contributions, targeted for release over 3-4 years. |
Sustainability Fund | eUND | 15% | Generates revenue to cover ongoing development, marketing, and operational costs. Never vested. |
Strategic Partnerships* | eUND | 10% | Allocated for treasury swaps or OTC deals that enhance the Unstoppable ecosystem. |
Core Team* | eUND | 10% | Allocated to the core team members. |
Team Growth* | eUND | 5% | Aimed at future team expansions and incentivizing new talent. |
Advisors* | eUND | 3% | Reserved for advisors. |
*Tokens allocated to Core Team, Team Growth and Partnerships will not be vested for at least 12 months after vesting opens.
Last updated